Under Graduate Courses
| Course | Intake |
| B.Tech – Computer Science & Engineering | 210 |
| B.Tech – Artificial Intelligence & Data Science | 30 |
| B.Tech – Electronics & Communication Engineering | 60 |
| B.Tech – Mechanical Engineering | 30 |
| B.Tech-Artificial Intelligence & Data Science | 30 |
Post Graduate Courses
| Course | Intake |
| M.B.A | 150 |
| M. Tech – CSE | 18 |
| M. Tech – ECE ( VLSI-SD ) | 18 |
| M. Tech – EEE ( PE ) | 09 |
Diploma Courses
| Course Intake | |
| Diploma in Computer Engineering(DCME) 60 | |
| Diploma in Electronics & Communication Engineering (DECE) 60 | |
| Diploma in Electrical & Electronics Engineering(DEEE) 60 | |
| Diploma in Mechanical Engineering(DME) 60 | |
| Diploma in Civil Engineering(DCE) 60 |