Dept. of Mechanical Engineering

Dept. of Mechanical Engineering
About Department of Mechanical Engineering:
The dept. of Mechanical Engineering (ME) was established in the year 2011 and present with an intake of 30 seats.
Aim
The aim of the mechanical department to give graduates the necessary skills but also to shape the thinking and team-working spirit to ensure the best prospects for successful careers and / or further study within the heavy demands of modern times.
Mission
- To equip our graduates with the knowledge and expertise with extra emphasis on technical and soft skills, having cross cultural adaptability, to contribute significantly to the industry and society as a whole.
- To provide a platform where both faculty and students engage in scholarly research activities and also nurture their entrepreneurial and interpersonal skills.
Scope
To acquire the knowledge, Department develops suitable theoretical background studies with state of art laboratory and hand on skills training, and department infrastructure for applied technology research. By obtaining theoretical and applied scientific training, our graduates are equipped with the necessary knowledge and skills to meet the particularly demanding market in the best possible way.
PALLAM SRAVAN KUMAR
M. Tech
Head of the Dept.
The Mechanical Engineers of today are multidisciplinary, with knowledge from other branches of engineering and centre of all technical advancements.
Industrial development of any country depends upon the quality of Mechanical Engineers that are being produced; and the economical status of the country depends on the quantum of industrial development. With 11 years of sound standing, Sri Sai Institute of Technology & Science, Rayachoty, YSR Dist., is in a better to established Mechanical Engineering branch, meeting the huge budget requirements. We are confident of producing meritorious Mechanical Engineers to meet the ever increasing industrial needs.
The department labs are well equipped to meet the requirements of JNT University. Additionally, the department possesses very good infrastructure in the form of sophisticated staffrooms, department library, well furnished drawing halls, seminar hall, classrooms with modern teaching aids and CC cameras to monitor the performance of the staff and the students.
Faculty List:
S.No | Name of the Faculty | Designation | Qualification |
1 | Dr .V. BALAJI | Professor & Principal | Ph.D |
2 | P.SRAVANKUMAR | Asst. Professor | M. Tech |
3 | K.V.L.N.BABU | Asst. Professor | M. Tech |
4 | S.NASAR | Asst. Professor | M. Tech |
5 | S.ANSARALIAHAMMAD | Asst. Professor | ( Ph.D) PURSUING |
6 | N.PREM KUMAR (CIVIL) | Asst. Professor | M. Tech |
The department labs are well equipped to meet the requirements of JNTUniversity. Additionally the department possesses very good infrastructure in the form of sophisticated staffrooms, department library, well furnished drawing halls, seminar hall, classrooms with modern teaching aids and CCTV cameras to monitor the performance of the staff and the students.
S.NO | NAME OF THE LABORATORY | EQUIPMENT | QTY | COST |
1 | ENGG.WORKSHOP | BENCH VICES | 8 | 10320/-RS |
2 | ENGG.WORKSHOP | CARPENTRY VICES | 10 | 10180 |
3 | ENGG.WORKSHOP | STEEL RULE | 15 | 330 |
4 | ENGG.WORKSHOP | TRY SQUARE | 24 | 2112 |
5 | ENGG.WORKSHOP | HAND SAW | 10 | 780 |
6 | ENGG.WORKSHOP | FIRMER CHISEL3/4’ | 10 | 280 |
7 | ENGG.WORKSHOP | MORTICE CHIESEL | 10 | 320 |
8 | ENGG.WORKSHOP | FIRMER CHISEL1/2’ | 10 | 260 |
9 | ENGG.WORKSHOP | WOODEN MALLET | 7 | 140 |
10 | ENGG.WORKSHOP | WOOD RASP | 15 | 3750 |
11 | ENGG.WORKSHOP | METAL JACK PLANE | 15 | 4200 |
12 | ENGG.WORKSHOP | MARKING GUAGE | 15 | 1290 |
13 | ENGG.WORKSHOP | HAW SAW FRAME12” | 8 | 440 |
14 | ENGG.WORKSHOP | DOT PUNCH4” | 8 | 128 |
15 | ENGG.WORKSHOP | BALL PEEN HAMMER | 24 | 1152 |
16 | ENGG.WORKSHOP | SPRING DIVIDER | 8 | 192 |
17 | ENGG.WORKSHOP | ODD LEG CALIPERS | 8 | 224 |
18 | ENGG.WORKSHOP | FLAT ROUGH FILE 12” | 8 | 1000 |
19 | ENGG.WORKSHOP | FLAT SMOOTH FILE 12” | 8 | 1496 |
20 | ENGG.WORKSHOP | HALF ROUND FILE | 8 | 1760 |
21 | ENGG.WORKSHOP | TRIANGULAR ROUGH FILE6” | 8 | 840 |
22 | ENGG.WORKSHOP | SQUARE ROUGH FILE6 | 8 | 816 |
23 | ENGG.WORKSHOP | ROUND ROUGH FILE6 | 8 | 768 |
24 | ENGG.WORKSHOP | STAKE HARCHET | 3 | 1425 |
25 | ENGG.WORKSHOP | STRIGHT SNIP | 10 | 1100 |
26 | ENGG.WORKSHOP | BENT SNIP | 15 | 2100 |
27 | ENGG.WORKSHOP | ANIVIL 25KG | 1 | 1555 |
28 | ENGG.WORKSHOP | DEVIDER | 5 | 110 |
29 | ENGG.WORKSHOP | FUNNEL STAKES | 30 | 20,400 |
30 | ENGG.WORKSHOP | RAMMERS | 8 | 520 |
31 | ENGG.WORKSHOP | VENT RODS | 8 | 240 |
32 | ENGG.WORKSHOP | DRAW SPIKES | 8 | 240 |
33 | ENGG.WORKSHOP | STRIKE OF BARS | 8 | 200 |
34 | ENGG.WORKSHOP | TRAMMERS | 8 | 480 |
35 | ENGG.WORKSHOP | RUNNERS | 10 | 600 |
36 | ENGG.WORKSHOP | RAISERS | 10 | 600 |
37 | ENGG.WORKSHOP | SINGLE PIECE PATTERN | 10 | 780 |
38 | ENGG.WORKSHOP | DPOUBLE PIECE PATTERNS | 5 | 3900 |
SSITS aims to bridge the gap and create platform as a solution to overcome the challenges of Students and Companies.
For more information and admission details ..
