Dept. of Computer Science and Engineering
Dept. of Computer Science & Engineering
HOD
In CSE Dept, our students push intellectual boundaries, enjoy the freedom to experiment, engage in rigorous debate, strive for personal bests, embrace abundant leadership opportunities, learn to overcome obstacles and pray, laugh and grow.
The Dept. Staff are highly professional: their commitment underpins the warmth and strength of this Institution. Staff welcome and encourage open and positive communication with parents.
In CSE Dept, our students push intellectual boundaries, enjoy the freedom to experiment, engage in rigorous debate, strive for personal bests, embrace abundant leadership opportunities, learn to overcome obstacles and pray, laugh and grow.
The Dept. Staff are highly professional: their commitment underpins the warmth and strength of this Institution. Staff welcome and encourage an open and positive communication with parents.
Our Faculty Members
Sl.No | Name | Qualification | Designation |
1 | P.Subhan Basha | HOD | |
2 | Dr. G.Samba Siva Rao | Ph.D | Professor |
3 | Dr. K.Venkataramana | Ph.D | Professor |
4 | Dr Nagarjuna E | Ph.D | Associate Professor |
5 | Dr. P.Prabakaran | Ph.D | Professor |
6 | Dr .A.Venkatapathi | Ph.D | Associate Professor |
7 | M Atheequllah Khan | M.Tech | Associate Professor |
8 | Dr. M.Anvesh Babu | M.Tech | Assistant Professor |
9 | Dr.K.Poorna chandra | M.Tech | Assistant Professor |
10 | Dr. j. vanitha vani | M.Tech | Associate Professor |
11 | Dr G Sankar | M.Tech | Associate Professor |
12 | Dr G kalyani | M.Tech | Associate Professor |
13 | Dr p.shamba siva rao | M.Tech | Associate Professor |
14 | Mr D Eswaraiah | M.Tech | Assitant Professor |
15 | Mr M Harinadha | M.Tech | Assitant Professor |
16 | Mr E Radha Krishna | M.Tech | Assitant Professor |
17 | Mr S Sumiya Sulthana | M.Tech | Assitant Professor |
18 | Mr P Kiran naik | M.Tech | Assitant Professor |
19 | Mr G Sreenuvasulu | M.Tech | Assitant Professor |
20 | Miss K N Sai Sruthi | M.Tech | Assitant Professor |
21 | Miss S Thasleema | M.Tech | Assitant Professor |
About the Department of CSE:
The Department of Computer Science and Engineering (CSE) was established in the year 2001 and present with an intake of 120 seats .
Aim
The aim of the department is to provide high quality education along with training the students with all the new advancements in the computers field. The department places emphasis on all the important aspects of computers such as High speed networks, mobile networks , Algorithm Design, Operational research, Advance database systems, Theory of computation , Computer Graphics, Software Engineering and many more. The department also takes initiative to improve the soft skills, analytical capabilities and verbal communication of the students so that they can face the competition in the corporate world confidently.
Scope:
The scope of computer science& Information Technology is endless. The students of the computer science and engineering & Information Technology are highly demanded by the recruiters of the top companies. The department provides platform for the students to achieve their career goals.
Vision:
To be a leading department of international good repute through continuous research, innovation, and industry-led curriculum.
Mission
- To impart quality education with social awareness and make them globally competent.
- To deliver curriculum with expertise faculty and make global competent.
- To establish world-class laboratory facilities with advanced versions of technologies
Program Educational Objectives (PEOs)
- Practice engineering in a wide range of industrial, societal, and real-world applications.
- Pursues advanced education, research, and development by adapting creative and innovative practices in their professional careers.
- Conduct experiments in a responsible, professional, and ethical manner.
- Participates as leaders in their fields of expertise and in activities that support service and economic development throughout the world.
PROGRAM SPECIFIC OUTCOMES (PSOs)
- Ability to design and develop software projects as well as to analyze and test user requirements.
- Working knowledge on emerging technologies as per the industry requirements.
- Deal with multidisciplinary knowledge with real world environment.
PROGRAMME OUTCOMES (POs)
PO1: Engineering Knowledge: Apply the knowledge of Mathematics, Science, Engineering fundamentals, and an Engineering specialization to the solution of complex Engineering problems.
PO2: Problem Analysis: Identify, formulate, review research literature, and analyze complex Engineering problems reaching substantiated conclusions using first principles of Mathematics, Natural Sciences, and Engineering Sciences.
PO3: Design/ Development of Solutions: Design solutions for complex Engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5: Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern Engineering and IT tools including prediction and modeling to complex Engineering activities with an understanding of the limitations.
PO6: The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional Engineering practice.
PO7: Environment and Sustainability: Understand the impact of the professional Engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the Engineering practice.
PO9: Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10: Communication: Communicate effectively on complex Engineering activities with the Engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11: Project Management and Finance: Demonstrate knowledge and understanding of the Engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12: Life-long Learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
The CSE Wing Has Several Facilities Available:
- Departmental Computer Centre
- Departmental library with internet facility
- CSE seminar hall
- 4 computer labs consisting of 60 terminals with latest configurations
- All labs are LAN connected operating on different operating systems such as WINDOWS 10,Windows NT, MSDOS, Windows -98 and Unix.
- Software available in the lab: MS Office, Flash, Latex etc.
- Programming languages provided in the labs: C, C++, Python, JAVA, VC++, ADVANCED, JAVA, COBOL, ORACLE11i, UML, and SQL.
- Facilities are available for uninterrupted power supply (UPS) in all the labs.
The department uses sophisticated equipments such as LCD for effective teaching, CCTV cameras to provide better education with more surveillance. The department has well qualified and experienced faculty members.
Staff members are encouraged to participate in workshops, conferences, symposia and refresher courses to keep pace with the latest developments in the field CSE. Most of the faculty members are pursuing their Ph.D. degrees and Post Graduation through “Quality Improvement Program”.
Labs:
Department Gallery:
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
LINEAR ALGEBRA & CALCULUS(20A54101) | CO1 | Develop the use of matrix algebra techniques that is needed by engineers for practical applications (L6) |
CO2 | Utilize mean value theorems to real life problems (L3) | |
CO3 | Familiarize with functions of several variables which is useful in optimization (L3) | |
CO4 | Students will also learn important tools of calculus in higher dimensions. Students will become familiar with 2- dimensional coordinate systems (L5) | |
CO5 | Students will become familiar with 3- dimensional coordinate systems and also learn the utilization of special functions | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
(20A51101T) CHEMISTRY | CO1 | Compare the materials of construction for battery and electrochemical sensors (l2) |
CO2 | Explain the preparation, properties, and applications of thermoplastics &thermosetting, elastomers& conducting polymers. (l2) | |
CO3 | Explain the principles of spectrometry, slc in separation of solid and liquid mixtures (l2) | |
CO4 | Apply the principle of Band diagrams in application of conductors and semiconductors (L3) | |
CO5 | Explain the different types of spectral series in electromagnetic spectrum (L2) | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
C-PROGRAMMING & DATA STRUCTURES(20A05201T) | CO1 | Analyse the basicconcepts of C Programming language. (L4) |
CO2 | Design applications in C, using functions, arrays, pointers and structures. (L6) | |
CO3 | Apply the concepts of Stacks and Queues in solving the problems. (L3) | |
CO4 | Explore various operations on Linked lists. (L5) | |
CO5 | Demonstrate various tree traversals and graph traversal techniques. (L2) | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
BASIC ELECTRICAL & ELECTRONICS ENGINEERING(20A02101T) | CO1 | Explain the theory, construction, and operation of electronic devices. |
CO2 | Apply the concept of science and mathematics to explain the working of diodes and its applications, working of transistor and to solve the simple problems based on the applications | |
CO3 | Analyze small signal amplifier circuits to find the amplifier parameters | |
CO4 | Design small signal amplifiers using proper biasing circuits to fix up proper Q point. | |
CO5 | Distinguish features of different active devices including Microprocessors. | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
IT WORKSHOP(20A05202) | CO1 | Disassemble and Assemble a Personal Computer and prepare the computer ready to use. |
CO2 | Prepare the Documents using Word processors and Prepare spread sheets for calculations .using excel and also the documents using LAteX. | |
CO3 | Prepare Slide presentations using the presentation tool. | |
CO4 | Interconnect two or more computers for information sharing | |
CO5 | Access the Internet and Browse it to obtain the required information. | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
ENGINEERING WORKSHOP(20A03202) | CO1 | Apply wood working skills in real world applications. (l3) |
CO2 | Build different objects with metal sheets in real world applications. (l3) | |
CO3 | Apply fitting operations in various applications. (l3) | |
CO4 | Apply different types of basic electric circuit connections. (l3) | |
CO5 | Use soldering and brazing techniques. (l2) | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
CHEMISTRY LAB(20A51101P) | CO1 | Determine the cell constant and conductance of solutions (L3) |
CO2 | Prepare advanced polymer Bakelite materials (L2) | |
CO3 | Measure the strength of an acid present in secondary batteries (L3) | |
CO4 | Analysethe IR of some organic compounds (L3) | |
CO5 | Estimation of Ferrous Iron by Dichrometry | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
C-PROGRAMMING & DATA STRUCTURES LAB(20A05201P) | CO1 | Demonstrate basic concepts of C programming language. (L2) |
CO2 | Develop C programs using functions, arrays, structures and pointers. (L6) | |
CO3 | Illustrate the concepts Stacks and Queues. (L2) | |
CO4 | Design operations on Linked lists. (L6) | |
CO5 | Develop searching and sorting methods. (L6) | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
BASIC ELECTRICAL & ELECTRONICS ENGINEERING LAB (20A02101P) | CO1 | Learn the characteristics of basic electronic devices like PN junction diode, Zener diode & BJT. |
CO2 | Construct the given circuit in the lab | |
CO3 | Analyze the application of diode as rectifiers, clippers and clampers and other circuits. | |
CO4 | Design simple electronic circuits and verify its functioning | |
CO5 | Exposed to linear and digital integrated circuits | |
I-IISEM | ||
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
PROBABILITY AND STATISTICS(20A54202) | CO1 | Make use of the concepts of probability and their applications (L3) |
CO2 | Apply discrete and continuous probability distributions (L3) | |
CO3 | Classify the concepts of data science and its importance (L4) | |
CO4 | Interpret the association of characteristics and through correlation and regression tools (L4) | |
CO5 | Infer the statistical inferential methods based on small and large sampling tests (L6) | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
APPLIED PHYSICS(20A56201T) | CO1 | Study the different realms of physics and their applications in both scientific and technological systems through physical optics. (L2) |
CO2 | Identify the wave properties of light and the interaction of energy with the matter (L3). | |
CO3 | Asses the electromagnetic wave propagation and its power in different media (L5). | |
CO4 | Understands the response of dielectric and magnetic materials to the applied electric and magnetic fields. (L3) | |
CO5 | Study the quantum mechanical picture of subatomic world along with the discrepancies between the classical estimates and laboratory observations of electron transportation phenomena by free electron theory and band theory. (L2) | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
COMMUNICATIVE ENGLISH(20A52101T) | CO1 | Retrieve the knowledge of basic grammatical concepts |
CO2 | Understand the context, topic, and pieces of specific information from social or transactional dialogues spoken by native speakers of English | |
CO3 | Apply grammatical structures to formulate sentences and correct word forms Analyze discourse markers to speak clearly on a specific topic in informal discussions | |
CO4 | Evaluate reading/listening texts and to write summaries based on global comprehension of these texts. | |
CO5 | Create a coherent paragraph interpreting a figure/graph/chart/table | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
PYTHON PROGRAMMING & DATA SCIENCE(20A05101T) | CO1 | Apply the features of Python language in various real applications. (L3) |
CO2 | Identify the appropriate data structure of Python for solving a problem (L2) | |
CO3 | Demonstrate data analysis, manipulation and visualization of data using Python libraries (L5) | |
CO4 | Enumerate machine learning algorithms. (L1) 5. Analyze the various applications of Data Science. (L4) | |
CO5 | Design solutions for real-world problems using Python. (L6) | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
ENGINEERING DRAWING(20A03101T) | CO1 | Draw various curves applied in engineering. (l2) |
CO2 | Show projections of solids and sections graphically. (l2) | |
CO3 | Draw the development of surfaces of solids. (l3) | |
CO4 | Draw the sectional views of prism, cylinder, pyramid and cone | |
CO5 | Obtain the development of sectional parts of regular shapes | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
CO1 | ||
CO2 | ||
CO3 | ||
CO4 | ||
CO5 | ||
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
ENGINEERING GRAPHICS LAB(20A03101P) | CO1 | Use computers as a drafting tool. (L2) |
CO2 | Draw isometric and orthographic drawings using CAD packages. (L3) | |
CO3 | Train the usage of 2D and 3D modeling. | |
CO4 | Instruct graphical representation of machine components | |
CO5 | Explain orthographic drawings using CAD packages. (L3) | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
COMMUNICATIVE ENGLISH LAB(20A52101P) | CO1 | Listening and repeating the sounds of English Language Understand the different aspects of the English language |
CO2 | proficiency with emphasis on LSRW skills Apply communication skills through various language learning activities | |
CO3 | Analyze the English speech sounds, stress, rhythm, intonation and syllable Division for better listening and speaking comprehension. | |
CO4 | Evaluate and exhibit acceptable etiquette essential in social and professional settings | |
CO5 | Create awareness on mother tongue influence and neutralize it in order to · Improve fluency in spoken English. | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
APPLIED PHYSICS LAB(20A56201P) | CO1 | Operate optical instruments like microscope and spectrometer (L2) |
CO2 | Estimate the wavelength of different colors using diffraction grating and resolving power (L2) | |
CO3 | Plot the intensity of the magnetic field of circular coil carrying current with distance (L3) | |
CO4 | Evaluate the acceptance angle of an optical fiber and numerical aperture (L3) | |
CO5 | Calculate the band gap of a given semiconductor (L3) | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
PYTHON PROGRAMMING & DATA SCIENCE LAB(20A05101P) | CO1 | Illustrate the use of various data structures. (L3) |
CO2 | Analyze and manipulate Data using Pandas (L4) | |
CO3 | Understand the implementation procedures for the machine learning algorithms. (L2) | |
CO4 | Apply appropriate data sets to the Machine Learning algorithms (L3) | |
CO5 | Identify and apply Machine Learning algorithms to solve real-world problems (L1) | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
UNIVERSAL HUMAN VALUES(20A52201) | CO1 | Students are expected to become more aware of themselves, and their surroundings (family, society, nature) |
CO2 | They would become more responsible in life, and in handling problems with sustainable solutions, while keeping human relationships and human nature in mind. | |
CO3 | They would have better critical ability | |
CO4 | They would also become sensitive to their commitment towards what they have understood (human values, human relationship and human society) |
|
CO5 | It is hoped that they would be able to apply what they have learnt to their own self in different day-to-day settings in real life, at least a beginning would be made in this direction | |
II-I-SEM | ||
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
Discrete Mathematics & Graph theory (20A54304) | CO1 | Apply mathematical logic to solve problems. |
CO2 | Understand the concepts and perform the operations related to sets, relations and functions | |
CO3 | Gain the conceptual background needed and identify structures of algebraic nature. | |
CO4 | Apply basic counting techniques to solve combinatorial problems. | |
CO5 | Formulate problems and solve recurrence relations. | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
DIGITAL ELECTRONICS & MICROPROCESSORS(20A04304T) | CO1 | Design any Logic circuit using basic concepts of Boolean Algebra. |
CO2 | Design any Logic circuit using basic concepts of PLDs. | |
CO3 | Design and develop any application using 8086 Microprocessor. | |
CO4 | Design and develop any application using 8051 Microcontroller. | |
CO5 | Understand concept of interfacing of peripheral devices and their applications. | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
Advanced Data Structures & Algorithms(20A05301T) | CO1 | Analyze the complexity of algorithms and apply asymptotic notations. |
CO2 | Apply non-linear data structures and their operations. | |
CO3 | Understand and apply greedy, divide and conquer algorithms. | |
CO4 | Develop dynamic programming algorithms for various real-time applications. | |
CO5 | Illustrate Backtracking algorithms for various applications. | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
Object Oriented Programming Through Java (20A05302T) | CO1 | Solve real-world problems using OOP techniques. |
CO2 | Apply code reusability through inheritance, packages and interfaces | |
CO3 | Solve problems using java collection framework and I/O classes. | |
CO4 | Develop applications by using parallel streams for better performance. | |
CO5 | Develop applets for web applications. | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
Computer Organization (20A05303) 3) |
CO1 | Understand computer architecture concepts related to the design of modern processors, memories and I/Os |
CO2 | Identify the hardware requirements for cache memory and virtual memory | |
CO3 | Design algorithms to exploit pipelining and multiprocessors | |
CO4 | Understand the importance and trade-offs of different types of memories. | |
CO5 | Identify pipeline hazards and possible solutions to those hazards | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
DIGITAL ELECTRONICS & MICROPROCESSORS LAB (20a04304P) | CO1 | Design any Logic circuit using basic concepts of Boolean Algebra. |
CO2 | Design any Logic circuit using basic concepts of PLDs. | |
CO3 | Design and develop any application using 8086 Microprocessor. | |
CO4 | Design and develop any application using 8051 Microcontroller. | |
CO5 | Design and implement programs on 8085 microprocessor. | |
II-II SEM | ||
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
Design and develop any application using 8051 Microcontroller. (20A05301P) | CO1 | Understand and apply data structure operations. |
CO2 | Understand and apply non-linear data structure operations. | |
CO3 | Apply Greedy, divide and conquer algorithms. | |
CO4 | Develop dynamic programming algorithms for various real-time applications. | |
CO5 | Illustrate and apply backtracking algorithms, further able to understand non-deterministic algorithms. | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
Object Oriented Programming Through Java Lab (20A05302P) | CO1 | Recognize the Java programming environment. |
CO2 | Develop efficient programs using multithreading. | |
CO3 | Design reliable programs using Java exception handling features. | |
CO4 | Extend the programming functionality supported by Java. | |
CO5 | Select appropriate programming constructs to solve a problem. | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
Web Application Development(20A05304) | CO1 | Construct web sites with valid HTML, CSS, JavaScript |
CO2 | Create responsive Web designs that work on phones, tablets, or traditional laptops and wide-screen monitors. | |
CO3 | Develop websites using jQuery to provide interactivity and engaging user experiences | |
CO4 | Embed Google chart tools in a website for better visualization of data. | |
CO5 | Design and develop web applications using Content Management Systems like WordPress. | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
ENVIRONMENTAL SCIENCE (20A99201) | CO1 | Grasp multidisciplinary nature of environmental studies and various renewable and nonrenewable resources. |
CO2 | Understand flow and bio-geo- chemical cycles and ecological pyramids. | |
CO3 | Understand various causes of pollution and solid waste management and related preventive measures. | |
CO4 | About the rainwater harvesting, watershed management, ozone layer depletion and waste land reclamation. | |
CO5 | Casus of population explosion, value education and welfare programmes. | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
Deterministic & Stochastic Statistical Methods (20A54404) | CO1 | Apply logical thinking to problem-solving in context. |
CO2 | Employ methods related to these concepts in a variety of data science applications. | |
CO3 | Use appropriate technology to aid problem-solving and data analysis. | |
CO4 | The Bayesian process of inference in probabilistic reasoning system. | |
CO5 | Demonstrate skills in unconstrained optimization. | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
DATABASE MANAGEMENT SYSTEMS (20A05401T) | CO1 | Design a database for a real-world information system |
CO2 | Define transactions that preserve the integrity of the database | |
CO3 | Generate tables for a database | |
CO4 | Organize the data to prevent redundancy | |
CO5 | Pose queries to retrieve the information from the database. | |
III-I SEM | ||
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
OPERATING SYSTEMS (20A05402T) | CO1 | Realize how applications interact with the operating system |
CO2 | Analyze the functioning of a kernel in an Operating system. | |
CO3 | Summarize resource management in operating systems | |
CO4 | Analyze various scheduling algorithms | |
CO5 | Examine concurrency mechanism in Operating Systems | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS(20A52301) | CO1 | Define the concepts related to Managerial Economics, financial accounting and management. |
CO2 | Understand the fundamentals of Economics viz., Demand, Production, cost, revenue and markets | |
CO3 | Apply the Concept of Production cost and revenues for effective Business decision | |
CO4 | Analyze how to invest their capital and maximize returns | |
CO5 | Evaluate the capital budgeting techniques | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
Database Management Systems Laboratory (20A05401P) | CO1 | Design database for any real world problem |
CO2 | Implement PL/SQL programs | |
CO3 | Decide the constraints | |
CO4 | Student able to learn Sequential Machines | |
CO5 | Investigate for data inconsistency | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
OPERATING SYSTEMS LAB (20A05402P) | CO1 | Trace different CPU Scheduling algorithms (L2). |
CO2 | Implement Bankers Algorithms to Avoid and prevent the Dead Lock (L3). | |
CO3 | Evaluate Page replacement algorithms (L5). | |
CO4 | Illustrate the file organization techniques (L4). | |
CO5 | Illustrate shared memory process (L4). | |
III-IISEM | ||
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
SOFTWARE ENGINEERING LAB(20A05403P) | CO1 | Acquaint with historical and modern software methodologies |
CO2 | Understand the phases of software projects and practice the activities of each phase | |
CO3 | Practice clean coding | |
CO4 | Take part in project management | |
CO5 | Adopt skills such as distributed version control, unit testing, integration testing, build management, and deployment | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
Exploratory Data Analytics with R (Exploratory Data Analytics with R) | CO1 | Install and use R for simple programming tasks. |
CO2 | Extend the functionality of R by using add-on packages | |
CO3 | Extract data from files and other sources and perform various data manipulation tasks on them. | |
CO4 | Explore statistical functions in R. | |
CO5 | Use R Graphics and Tables to visualize results of various statistical operations on data. | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
Design Thinking for Innovation (20A99401) | CO1 | Define the concepts related to design thinking. |
CO2 | Explain the fundamentals of Design Thinking and innovation | |
CO3 | Apply the design thinking techniques for solving problems in various sectors | |
CO4 | Analyse to work in a multidisciplinary environment | |
CO5 | Evaluate the value of creativity | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
(20A05501T) COMPUTER NETWORKS | CO1 | Identify the software and hardware components of a computer network |
CO2 | Design software for a computer network | |
CO3 | Develop new routing, and congestion control algorithms | |
CO4 | Assess critically the existing routing protocols | |
CO5 | Explain the functionality of each layer of a computer network | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
ARTIFICIAL INTELLIGENCE (20A05502T) | CO1 | Apply searching techniques for solving a problem |
CO2 | Design Intelligent Agents | |
CO3 | Develop Natural Language Interface for Machines | |
CO4 | Design mini robots | |
CO5 | Summarize past, present and future of Artificial Intelligence | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
FORMAL LANGUAGES AND AUTOMATA THEORY(20A05503) | CO1 | List types of Turing Machines |
CO2 | Design Turing Machine | |
CO3 | Formulate decidability and undesirability problems | |
CO4 | Design grammars and recognizers for different formal languages | |
CO5 | theory provides a way to analyse and manipulate text using regular expressions and other formal languages. | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
SOFTWARE PROJECT MANAGEMENT(20A05504a) | CO1 | Describe the fundamentals of Project Management |
CO2 | Recognize and use Project Scheduling Techniques | |
CO3 | Familiarize with Project Control Mechanisms | |
CO4 | Understand Team Management | |
CO5 | Recognize the importance of Project Documentation and Evaluation | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
COMPUTER NETWORKS LAB(20A05501P) | CO1 | Design scripts for Wired network simulation |
CO2 | Design scripts of static and mobile wireless networks simulation | |
CO3 | Analyze the data traffic using tools | |
CO4 | Design JAVA programs for client-server communication | |
CO5 | Construct a wired and wireless network using the real hardware | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
ARTIFICIAL INTELLIGENCE LAB(20A05502P) | CO1 | Implement search algorithms |
CO2 | Solve Artificial intelligence problems | |
CO3 | Design chatbot and virtual assistant | |
CO4 | enhance productivity, improve healthcare outcomes, and contribute to the well-being of individuals in various domains | |
CO5 | AI can increase productivity, gain competitive advantage, complement human intelligence, and reduce cost of operations | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
ADVANCED WEB APPLICATION DEVELOPMENT(20A05506) | CO1 | Create dynamic websites using PHP and MySQL |
CO2 | Handle Authentication using Sessions, JWT. | |
CO3 | Secure Web applications from common attacks like Injection, XSS. | |
CO4 | Integrate Libraries to dynamically generate documents, spreadsheets, pdfs, etc. | |
CO5 | Host Websites in traditional web hosting platforms and also Cloud based infrastructure | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
COMPILER DESIGN(20A05601T) | CO1 | Differentiate the various phases of a compiler |
CO2 | Design code generator | |
CO3 | Apply code optimization techniques | |
CO4 | Identify the tokens and verify the code | |
CO5 | Implement the compiler using syntax-directed translation method and get knowledge about the synthesized and inherited attributes. | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
MACHINE LEARNING(20A05602T) | CO1 | Identify machine learning techniques suitable for a given problem |
CO2 | Solve the problems using various machine learning techniques | |
CO3 | Design application using machine learning techniques | |
CO4 | Understand the fundamental concepts of Genetic Algorithm and Analyze and design the genetic algorithms for optimization engineering problems | |
CO5 | Analyze the concept of neural networks for learning linear and non-linear activation functions | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
INTERNET OF THINGS(20A05603T) | CO1 | Understand general concepts of Internet of Things |
CO2 | Apply design concept to IoT solutions | |
CO3 | Analyze various M2M and IoT architectures | |
CO4 | Evaluate design issues in IoT applications | |
CO5 | Create IoT solutions using sensors, actuators and Devices | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
SOFTWARE TESTING(20A05604a) | CO1 | Understand the basic testing procedures. |
CO2 | Develop reliable software | |
CO3 | Design test cases for testing different programming constructs | |
CO4 | Test the applications by applying different testing methods and automation tools | |
CO5 | elp determine the mission and communicate the status of your testing with the rest of your project team. | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
COMPILER DESIGN LAB (20A05601P ) | CO1 | Design, develop, and implement a compiler for any language |
CO2 | Use LEX and YACC tools for developing a scanner and a parser | |
CO3 | Design and implement LL and LR parsers | |
CO4 | Design algorithms to perform code optimization in order to improve the performance of a program in terms of space and time complexity | |
CO5 | Summarize various optimization techniques used for dataflow analysis and machine code from the source code of a novel language. | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
SOFT SKILLS(20A52401) | CO1 | Memorize various elements of effective communicative skills |
CO2 | Interpret people at the emotional level through emotional intelligence | |
CO3 | apply critical thinking skills in problem solving | |
CO4 | analyse the needs of an organization for team building | |
CO5 | Judge the situation and take necessary decisions as a leader | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
INTELLECTUAL PROPERTY RIGHTS AND PATENTS(20A99601) | CO1 | Understand IPR law & Cyber law |
CO2 | Discuss registration process, maintenance and litigations associated with trademarks | |
CO3 | Illustrate the copy right law | |
CO4 | Develop skill of making search using modern tools and technics. | |
CO5 | Identify criteria’s to fit one’s own intellectual work in particular form of IPRs. | |
IV-I SEM R20 | ||
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
Cloud Computing(20A05701a) | CO1 | Ability to create cloud computing environment |
CO2 | Ability to design applications for Cloud environment | |
CO3 | Design & develop backup strategies for cloud data based on features | |
CO4 | Use and Examine different cloud computing services. | |
CO5 | Apply different cloud programming model as per need. | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
Cryptography & Network Security(20A05702b) | CO1 | After completion of the course, students will be able to |
CO2 | Identify information security goals, classical encryption techniques and acquire fundamental knowledge on the concepts of finite fields and number theory | |
CO3 | Compare and apply different encryption and decryption techniques to solve problems related to confidentiality and authentication | |
CO4 | Apply the knowledge of cryptographic checksums and evaluate the performance of different message digest algorithms for verifying the integrity of varying message sizes | |
