Dept. of EEE
Dept. of Electrical and Electronics Engineering
About the Department of Electrical and Electronics Engineering:
Consumption of Electric Power is an index to gauge the prosperity of a Nation. To meet this ever-increasing requirement for the specialized personnel in this field, this institution opted to start the Electrical and Electronics Engineering department. The Department of ELECTRICAL AND ELECTRONICS Engineering was established in the year 2002 and present with an intake of 45 seats.
Vision:
- To become an internationally renowned department of electrical engineering with a strong emphasis on transformation research and academic brilliance.
Mission:
- To provide high-quality education to generate electrical engineers with global competence.
- To offer education based on values to tackle multidisciplinary societal issues.
Program Specific Outcomes (PSO’s)
- Post graduates in Electrical Engineering will find opportunities in a variety of industries, including government agencies, the public sector, international firms, and diversified areas of the industry.
- Post Graduates will show discernible advancement in the careers they select.
- Post Graduates are going to be dedicated to their moral and societal responsibilities, capable of leading and nurturing various teams, and communicating effectively.
Program Educational Objectives (PEO’s)
- Knowledge of science, mathematics, and engineering principles.
- Ability to apply this knowledge of science, mathematics, and engineering principles for solving problems.
- Ability to identify, formulate, and solve electrical engineering problems in broad areas like electrical machines, analog and digital electronics, power systems, and control systems.
PROGRAMME OUTCOMES (POs)
PO1: Engineering Knowledge: Apply the knowledge of Mathematics, Science, Engineering fundamentals, and an Engineering specialization to the solution of complex Engineering problems.
PO2: Problem Analysis: Identify, formulate, review research literature, and analyze complex Engineering problems reaching substantiated conclusions using first principles of Mathematics, Natural Sciences, and Engineering Sciences.
PO3: Design/ Development of Solutions: Design solutions for complex Engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5: Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern Engineering and IT tools including prediction and modeling to complex Engineering activities with an understanding of the limitations.
PO6: The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional Engineering practice.
PO7: Environment and Sustainability: Understand the impact of the professional Engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the Engineering practice.
PO9: Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10: Communication: Communicate effectively on complex Engineering activities with the Engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11: Project Management and Finance: Demonstrate knowledge and understanding of the Engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12: Life-long Learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Mr. V. Pratapa Rao M.Tech
HOD-EEE
Mr. V. PRATAPA RAO obtained B.Tech in 2003 from RGM College of Engineering and Technology, Nandyal in Electrical and Electronics Engg. , M.Tech from AITS, Rajampeta, JNTUA, Anantapuramu. He has a rich teaching experience of 12 years.
He has 3 papers published in International journals/National journals. He is an Associate Professor in EEE Department. He worked as a Graduate apprentice’s trainee (AE) in APSPDCL, Rayachoti Division. His interested areas are Electrical Distribution Systems & Energy Auditing etc.
EEE faculty list
S NO | NAME OF THE STAFF | QUALIFICATION | DESIGNATION |
1 | Dr.R.Shankar | PhD | HOD Professor |
2 | V.Pratapa Rao | M.Tech | Assistant Professor |
- The Department has highly qualified and experienced faculty who are training the students and making them good engineers.
- The faculty are constantly updating their knowledge by pursuing higher degrees and contributing papers to National and International Journals.
- The department has advanced facilities such as LCD for effective teaching, CC Cameras to ensure better surveillance.
- The EEE wing is equipped with 1 Computer lab & 9 advanced labs for departmental, Computer centre with internet facility & departmental Digital library, Departmental seminar hall, tutorial rooms and classrooms with modern teaching aids and staff rooms.
Labs:
- The EEE students have been continuously securing top university Ranks among the affiliated colleges and have been continuously securing GATE Ranks in their examination.
- During the recent years, majority of the students have been selected through campus selection for placement in reputed companies.
- The EEE students have been continuously securing the Ranks in competitive examinations like Transco, Jenco etc.
- Electrical & Electronics Engineering Association, ELEA electrifies the campus with the highest degree of enthusiasm by organizing student seminars, Technical and General Quiz, debates and discussions, etc. In addition to this, the department arranges educational tours every year to places worth visiting like nuclear, thermal and Hydro Electric Generating stations.
EEE Farewell Function 2018:
I BTECH -EEE –I YEAR -I SEM | ||
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
FUNCTIONAL ENGLISH (15A52101) | CO1 | Have improved communication in listening, speaking, reading and writing skills in general. |
CO2 | Have developed their oral communication and fluency in group discussions and interviews. | |
CO3 | Have improved awareness of English in science and technology context. | |
CO4 | Have achieved familiarity with a variety of technical reports. | |
CO5 | Develop the listening skills of the students | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
MATHEMATICS – I(15A54101) | CO1 | The students become familiar with the application of differential and integral calculus, ordinary differential equations and vector calculus to engineering problems |
CO2 | The students attain the abilities to use mathematical knowledge to analyze, formulate and solve problems in engineering applications. | |
CO3 | mathematical concepts of differential and Integral calculus | |
CO4 | ordinary differential equations and vector calculus | |
CO5 | Develop the skill pertinent to the practice of the mathematical concepts | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
COMPUTER PROGRAMMING(15A05101) | CO1 | Apply problem solving techniques in designing the solutions for a wide-range of problems |
CO2 | Choose appropriate control structure depending on the problem to be solved | |
CO3 | Modularize the problem and also solution | |
CO4 | The syntax and semantics of C programming language | |
CO5 | Significance of Control structures | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
ENGINEERING PHYSICS(15A56101) | CO1 | The different realms of physics and their applications in both scientific and technological systems are achieved through the study of physical optics, lasers and fibre optics |
CO2 | The important properties of crystals like the presence of long-range order and periodicity, structure determination using X-ray diffraction are focused along with defects in crystals and ultrasonic non-destructive techniques | |
CO3 | The discrepancies between the classical estimates and laboratory observations of physical properties exhibited by materials would be lifted through the understanding of quantum picture of subatomic world. | |
CO4 | The electronic and magnetic properties of materials were successfully explained by free electron theory and the bases for the band theory are focused. | |
CO5 | The properties and device applications of semiconducting and magnetic materials are illustrated. | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
ENGINEERING DRAWING(15A03101) | CO1 | Drawing 2D and 3D diagrams of various objects |
CO2 | Learning conventions of Drawing, which is an Universal Language of Engineers. | |
CO3 | The basics of geometrical constructions of various planes and solids | |
CO4 | Graphical representation of various objects and various views | |
CO5 | Design a product and to understand the composition, which can be understood universally. | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
ENGLISH LANGUAGE COMMUNICATION SKILLS (ELCS) LAB(15A52102) | CO1 | Become active participants in the learning process and acquire proficiency in spoken English. |
CO2 | Speak with clarity and confidence thereby enhance employability skills. | |
CO3 | Learn better pronunciation through stress on word accent, intonation, and rhythm. | |
CO4 | The second language learners to acquire fluency in spoken English | |
CO5 | Language appropriately for interviews, group discussion and public speaking | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
ENGINEERING PHYSICS LABORATORY(15A56102) | CO1 | Would recognize the important of optical phenomenon like Interference and diffraction. |
CO2 | Would have acquired the practical application knowledge of optical fiber, semiconductor, dieclectric and magnetic materials, crystal structure and lasers by the study of their relative parameters. | |
CO3 | Would recognize the significant importance of nanomaterials in various engineering fields. | |
CO4 | Role of optical fiber parameters and signal losses in communication. | |
CO5 | The applications of B H curve | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
COMPUTER PROGRAMMING LAB (15A05102) | CO1 | Apply problem solving techniques to find solutions to problems |
CO2 | Able to use C language features effectively and implement solutions using C language. | |
CO3 | Improve logical skills. | |
CO4 | Learn C Programming language | |
CO5 | Make the student solve problems, implement algorithms using C language | |
I BTECH -II sem | ||
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
MATHEMATICS – II(15A54201) | CO1 | the knowledge to tackle the engineering problems using the concepts of Fourier series, various transforms and partial differential equations |
CO2 | conceptual understanding and application of Fourier series | |
CO3 | Laplace transforms and solution of partial differential equations | |
CO4 | Formation of partial differential equations by elimination of arbitrary constants and arbitrary functions | |
CO5 | Difference equations by z-transforms | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
ENGLISH FOR PROFESSIONAL COMMUNICATION(15A52201) | CO1 | Have acquired ability to participate effectively in group discussions. |
CO2 | Have developed ability in writing in various contexts | |
CO3 | Have acquired a proper level of competence for employability. | |
CO4 | Improve familiarity with a variety of technical writings. | |
CO5 | Written expressions required for their profession. | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
ENGINEERING CHEMISTRY (15A51101) | CO1 | Differentiate between hard and soft water. Understand the disadvantages of using hard water domestically and industrially. Select and apply suitable treatments domestically and industrially |
CO2 | Understand the electrochemical sources of energy | |
CO3 | Understand industrially based polymers, various engineering materials. | |
CO4 | Strengthen the fundamentals of chemistry | |
CO5 | Impart in-depth knowledge of the subject and highlight the role of chemistry in the field of engineering | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
ENVIRONMENTAL STUDIES(15A01101) | CO1 | Students will get the sufficient information that will clarify modern environmental concepts like equitable use of natural resources, more sustainable life styles etc |
CO2 | Students will realize the need to change their approach so as to perceive our own environmental issues correctly, using practical approach based on observation and self learning | |
CO3 | Students become conversant with the fact that there is a need to create a concern for our environment that will trigger proenvironmental action; including simple activities we can do in our daily life to protect it | |
CO4 | By studying environmental sciences, students is exposed to the environment that enables one to find out solution of various environmental problems encountered on and often | |
CO5 | Awareness on environment, to understand the importance of protecting natural resources | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
ELECTRICAL CIRCUITS – I(15A02201) | CO1 | Basic characteristics of R,L,C parameters |
CO2 | The concepts of real power, reactive power, complex power, phase angle and phase difference | |
CO3 | How to compute two port network parameters | |
CO4 | Network reduction techniques, star to delta and delta to star transformations | |
CO5 | Network theorems and their applications | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
ENGINEERING CHEMISTRY LAB (15A51102) | CO1 | Would be confident in handling energy storage systems and would be able combat chemical corrosion |
CO2 | Would have acquired the practical skill to handle the analytical methods with confidence | |
CO3 | Would feel comfortable to think of design materials with the requisite properties | |
CO4 | Would be in a position to technically address the water related problems. | |
CO5 | Practical understanding of the redox reaction | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
ELECTRICAL CIRCUITS LAB(15A02202) | CO1 | Apply suitable theorems for circuit analysis and verify the results theoretically |
CO2 | Experimental determination of two port network parameters and theoretical verification | |
CO3 | Measure active and reactive power experimentally and verify the theoretical values | |
CO4 | Experimentally determine self inductance, mutual inductance and coefficient of coupling | |
CO5 | Practically determine band width, Q-factor and verify with theoretical values. | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
ENGINEERING & I.T. WORKSHOP(15A99201) | CO1 | Disassemble and Assemble a Personal Computer and prepare the computer ready to use. |
CO2 | Prepare the Documents using Word processors | |
CO3 | Prepare Slide presentations using the presentation tool | |
CO4 | Interconnect two or more computers for information sharing | |
CO5 | Access the Internet and Browse it to obtain the required information | |
II-I sem | ||
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
MATHEMATICS-III(15A54301) | CO1 | analyze engineering problems using the concepts of Matrices and Numerical methods. |
CO2 | The concepts of Matrices, Numerical Techniques and Curve fitting. | |
CO3 | Linear transformations | |
CO4 | Seidal iteration method | |
CO5 | Numerical Differentiation for Newton’s interpolation formula. Numerical Integration | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
ELECTRICAL CIRCUITS- II(15A02301) | CO1 | Determine the transient response of R-L, R-C, R-L-C circuits for D.C. and A.C. excitations |
CO2 | Analyze three phase balanced and unbalanced circuits | |
CO3 | Measure active and reactive power | |
CO4 | Apply Fourier transforms to electrical circuits excited by non-sinusoidal sources | |
CO5 | Analysis of electrical networks, duality and dual networks | |
COURSE & CODE | ||
ELECTRICAL MACHINES – I(15A02302) | CO’S N0 | COURSE OUTCOMES |
CO1 | Calculate the e.m.f. generated on open circuit and find terminal voltage on load | |
CO2 | Diagonise the failure of DC generator to build up voltage | |
CO3 | Compute the load shared by each generator when several generators operate in parallel | |
CO4 | Determine the gross torque and useful torque developed by DC motor | |
CO5 | Identify suitable method and conditions for obtaining the required speed of DC motor | |
COURSE & CODE | ||
CONTROL SYSTEMS ENGINEERING (15A02303) | CO’S N0 | COURSE OUTCOMES |
CO1 | Evaluate the effective transfer function of a system from input to output using (i) block diagram reduction techniques (ii) Mason’s gain formula | |
CO2 | Compute the steady state errors and transient response characteristics for a given system and excitation | |
CO3 | Determine the absolute stability and relative stability of a system | |
CO4 | Draw root loci | |
CO5 | Derive state space model of a given physical system and solve the state equation | |
COURSE & CODE | ||
ELECTRONIC DEVICES AND CIRCUITS(15A04301) | CO’S N0 | COURSE OUTCOMES |
CO1 | Analyze the operating principles of major electronic devices, its characteristics and applications | |
CO2 | Design and analyze the DC bias circuitry of BJT and FET. | |
CO3 | Design and analyze basic transistor amplifier circuits using BJT and FET | |
CO4 | Semiconductor physics of the intrinsic p and n materials | |
CO5 | Biasing circuits of BJT, FET and analyzing basic transistor amplifier circuits | |
COURSE & CODE | ||
DATA STRUCTURES(15A05201) | CO’S N0 | COURSE OUTCOMES |
CO1 | Understand different Data Structures | |
CO2 | Understand Searching and Sorting techniques | |
CO3 | Types of Binary Trees | |
CO4 | Graph terminologies | |
CO5 | Sorting Process. | |
COURSE & CODE | ||
ELECTRIC CIRCUITS SIMULATION LABORATORY(15A02305) | CO’S N0 | COURSE OUTCOMES |
CO1 | Explain electric circuit concepts by interpreting the simulation results | |
CO2 | Design RLC series circuit for specified frequency response | |
CO3 | Analyze three phase balanced and unbalanced circuits | |
CO4 | Design RL, RC and RLC circuits for specified transient response | |
CO5 | Analysis of 3-phase balanced and unbalanced circuits by simulation | |
COURSE & CODE | ||
ELECTRONIC DEVICES AND CIRCUITS LABORATORY(15A04305) | CO’S N0 | COURSE OUTCOMES |
CO1 | Electrical model for various semiconductor devices and learns the practical applications of the semiconductor devices | |
CO2 | Specifications and Testing of active devices | |
CO3 | Soldering Practice | |
CO4 | P-N Junction Diode Characteristics | |
CO5 | Active & Passive Electronic Components | |
II-II sem | ||
COURSE & CODE | ||
MATHEMATICS –IV(15A54402) | CO’S N0 | COURSE OUTCOMES |
CO1 | knowledge to analyse the problems using the methods of special functions and complex variables | |
CO2 | Mathematical concepts of special functions & complex variables and their applications in science and engineering | |
CO3 | Series Solutions of ordinary differential equations | |
CO4 | Recurrence relations | |
CO5 | Cartesian and polar coordinates | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS(15A52301) | CO1 | various aspects of Managerial Economics and analysis of financial statements |
CO2 | inputs therein will help them to make sound and effective decisions under different economic environment and market situations. | |
CO3 | Environment of business and to impart analytical skills | |
CO4 | Relationship of Managerial Economics with Financial Accounting and Management | |
CO5 | Features of Capital Budgeting Proposals | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
ELECTRICAL MACHINES – II(15A02401) | CO1 | Draw the equivalent circuit of transformer |
CO2 | Conduct O.C, S.C tests and predetermine the regulation and efficiency of transformer | |
CO3 | Compute the load shared by each transformer when several transformers operate in parallel | |
CO4 | Draw the circle diagram of a three phase Induction motor and predetermine the performance characteristics | |
CO5 | Determine the starting torque, maximum torque, slip at maximum torque using given data | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
ELECTRICAL POWER GENERATING SYSTEMS(15A02402) | CO1 | Estimate the coal requirement, cost per kWh generation and number of units generated for thermal power station |
CO2 | Estimate the required flow of river water, cost of generation and number of units generated in hydel power generation | |
CO3 | Compute various factors like load factor, plant factor | |
CO4 | Evaluate the tariffs to be charged for the consumers | |
CO5 | Evaluate the tariffs to be charged for the consumers | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
ELECTROMAGNETIC FIELDS(15A02403) | CO1 | Knowledge on basic principles, concepts and fundamental laws of electromagnetic fields. |
CO2 | The knowledge to understand 3-dimensional co-ordinate systems, electrostatics, magneto statics, time-varying fields and interaction between electricity and magnetism | |
CO3 | The knowledge to calculate the quantities associated with uniform plane wave motion in different media of transmission | |
CO4 | The laws concerning static electric fields | |
CO5 | The energy stored and energy density in (i) static electric field (ii) magnetic field | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
ANALOG ELECTRONIC CIRCUITS(15A04409) | CO1 | Methods of biasing transistors & Design of simple amplifier circuits. |
CO2 | Mid – band analysis of amplifier circuits using small – signal equivalent circuits to determine gain, input impedance and output impedance. | |
CO3 | Method of calculating cutoff frequencies and to determine bandwidth | |
CO4 | Design and analyse different Oscillator circuits. | |
CO5 | Design of circuits for linear wave shaping and Multi-vibrators | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
ELECTRICAL MACHINES LABORATORY – I(15A02404) | CO1 | Conduct experiments to obtain the no-load and load characteristics of D.C. Generators |
CO2 | Conduct tests on D.C. motors for predetermination of efficiency | |
CO3 | Conduct tests on D.C. motors for determination of efficiency | |
CO4 | Control the speed of D.C. motor in a given range using appropriate method | |
CO5 | Control the speed of D.C. motor in a given range using appropriate method | |
III-I sem | ||
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
ELECTRICAL MEASUREMENTS(15A02501) | CO1 | Use wattmeters, pf meters, and energy meters in a given circuit. |
CO2 | Use wattmeters, pf meters, and energy meters in a given circuit. | |
CO3 | Measure active power, reactive power, power factor, and energy in both 1-phase and 3-phase circuits | |
CO4 | Determine the resistance values of various ranges, L and C values using appropriate bridges. | |
CO5 | Use CTs and PTs for measurement of very large currents and high voltages | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
LINEAR & DIGITAL IC APPLICATIONS 15A04509 | CO1 | Understand the basic building blocks of linear integrated circuits and its characteristics. |
CO2 | Analyze the linear, non-linear and specialized applications of operational amplifiers | |
CO3 | Understand the theory of ADC and DAC | |
CO4 | Able to use computer-aided design tools for development of complex digital logic circuits. | |
CO5 | Able to model, simulate, verify, analyze, and synthesize with hardware description languages | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
ELECTRICAL POWER TRANSMISSION SYSTEMS 15A02502 | CO1 | Compute the transmission line parameters. |
CO2 | Model a given transmission line | |
CO3 | Estimate the performance of a given transmission line. | |
CO4 | Analyze the effect of over voltages on transmission lines | |
CO5 | Explain the construction, types and grading of underground cables and analyze cable performance. | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
POWER ELECTRONICS 15A02503 | CO1 | Basic operating principles of power semiconductor switching devices |
CO2 | the operation of power electronic converters, choppers, inverters, AC voltage controllers, and cycloconverters, and their control. | |
CO3 | How to apply the learnt principles and methods to practical applications | |
CO4 | the basic power semiconductor switching devices and their principles of operation | |
CO5 | the various power conversion methods, controlling and designing of power converters | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
ELECTRICAL MACHINES – III 15A02504 | CO1 | predetermine the regulation of synchronous generators using different methods. |
CO2 | Determine how several alternators running in parallel share the load on the system. | |
CO3 | Analyze the performance characteristics of synchronous motors. | |
CO4 | Make necessary calculations for power factor improvement using synchronous condenser. | |
CO5 | Choose specific 1-phase motor and/or special motors for a given application | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
DIGITAL CIRCUITS AND SYSTEMS 15A04510 | CO1 | Be able to manipulate numeric information in different forms, e.g. different bases, signed integers, various codes such as ASCII, Gray, and BCD. |
CO2 | Be able to manipulate simple Boolean expressions using the theorems and postulates of Boolean algebra and to minimize combinational functions | |
CO3 | Be able to design and analyze small combinational circuits and to use standard combinational functions/building blocks to build larger more complex circuits. | |
CO4 | Be able to design and analyze small sequential circuits and devices and to use standard sequential functions/building blocks to build larger more complex circuits. | |
CO5 | Minimization and Design of Combinational Circuits | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
ELECTRICAL MACHINES LABORATORY – II 15A02506 | CO1 | practical knowledge about the operation, testing, and characteristics of important A.C equipment like transformers, Induction Motors, Alternators and Synchronous Motors |
CO2 | the knowledge about the fixation of the rating of transformers, induction motors and synchronous machines. | |
CO3 | experiment in detail on Transformers, Induction Motors, Alternators and Synchronous Motors, and evaluate their performance characteristics. | |
CO4 | Sumpner’s Test on a Pair of identical Single Phase Transformers | |
CO5 | V and Inverted V Curves of 3 Phase Synchronous Motor | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
ELECTRICAL MEASUREMENTS LABORATORY 15A02507 | CO1 | Calibrate various electrical measuring/recording instruments. |
CO2 | Accurately determine the values of inductance and capacitance using a.c bridges | |
CO3 | Accurately determine the values of very low resistances | |
CO4 | Measure reactive power in 3-phase circuit using single wattmeter | |
CO5 | Determine ratio error and phase angle error of CT | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
SOCIAL VALUES & ETHICS (AUDIT COURSE) 15A99501 | CO1 | Introduction and Basic Concepts of Society |
CO2 | Consumer awareness and the legal rights of the consumer | |
CO3 | Peer Mentoring in preventing crimes | |
CO4 | Civil defense services | |
CO5 | Basics of Yoga | |
III-II sem | ||
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
MANAGEMENT SCIENCE 15A52601 | CO1 | the principles and applications of management knowledge and exposure to the latest developments in the field. |
CO2 | effective and efficient management decisions on physical and human resources of an organization. | |
CO3 | Management Science facilitates for his/her personal and professional development. | |
CO4 | fundamental knowledge of management science | |
CO5 | contemporary developments in the field of management. | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
POWER SEMICONDUCTOR DRIVES 15A02601 | CO1 | Identify the choice of the electric drive system based on their applications |
CO2 | Explain the operation of single and multi quadrant electric drives | |
CO3 | Analyze single phase and three phase rectifiers fed DC motors as well as chopper fed DC motors | |
CO4 | Explain the speed control methods for AC-AC & DC-AC converters fed to Induction motors and Synchronous motors with closed loop, and open loop operations. | |
CO5 | The operation of the chopper fed DC drive. | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
POWER SYSTEM PROTECTION 15A02602 | CO1 | Explain the principles of operation of various types of electromagnetic relays, Static relays as well as Microprocessor based relays |
CO2 | Understanding the protection of generators and determination of what % generator winding is unprotected under fault occurrence | |
CO3 | Understanding the protection of transformers and make design calculations to determine the required CT ratio for transformer protection | |
CO4 | Explain the use of relays in protecting Feeders, lines and bus bars | |
CO5 | Solve numerical problems concerning the arc interruption and recovery in circuit breakers | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
MICROPROCESSORS AND MICROCONTROLLERS 15A04601 | CO1 | Do programming with 8086 microprocessors |
CO2 | Understand concepts of Intel x86 series of processors | |
CO3 | Program MSP 430 for designing any basic Embedded System | |
CO4 | Design and implement some specific real time applications Using MSP 430 low power microcontroller. | |
CO5 | I/O ports pull up/down resistors concepts | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
POWER SYSTEM ANALYSIS 15A02603 | CO1 | Form the Zbus and Ybus of a given power system network |
CO2 | Compare different methods used for obtaining load flow solution | |
CO3 | Conduct load flow studies on a given system | |
CO4 | Make fault calculations for various types of faults | |
CO5 | Determine the transient stability by equal area criterion | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
NEURAL NETWORKS & FUZZY LOGIC 15A02604 | CO1 | Approaches and architectures of Artificial Intelligence |
CO2 | Artificial Neural Networks terminologies and techniques | |
CO3 | Application of ANN to Electrical Load Forecasting problem, Control system problem | |
CO4 | The development of Fuzzy Logic concept | |
CO5 | Use of Fuzzy Logic for motor control and AVR operation | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
MICROPROCESSORS AND MICROCONTROLLERS LABORATORY 15A04607 | CO1 | Introduction to MASM Programming |
CO2 | Programs using arithmetic and logical operations | |
CO3 | Programs using string operations and Instruction prefix | |
CO4 | Programs for code conversion | |
CO5 | Multiplication and Division programs | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
POWER ELECTRONICS AND SIMULATION LABORATORY 15A02607 | CO1 | Test the turn on –turn off characteristics of various power electronic devices |
CO2 | Test and analyze firing circuits for SCRs | |
CO3 | Test different types of voltage controllers, converters and Inverters with R and RL loads | |
CO4 | Analyze the TPS7A4901, TPS7A8300 and TPS54160 buck regulators | |
CO5 | Impact of line and load conditions on drop out voltage | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
ADVANCED ENGLISH LANGUAGE COMMUNICATION SKILLS (AELCS) LAB (Audit Course) 15A52602 |
CO1 | Gathering ideas and information and to organise ideas relevantly and coherently |
CO2 | Engaging in debates | |
CO3 | Participating in group discussions | |
CO4 | Facing interviews. | |
CO5 | Writing project/research reports/technical reports | |
IV-I sem | ||
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
ELECTRICAL DISTRIBUTION SYSTEMS 15A02701 | CO1 | Compute the various factors associated with power distribution |
CO2 | Make voltage drop calculations in given distribution networks | |
CO3 | Learn principles of substation maintenance | |
CO4 | Compute power factor improvement for a given system and load | |
CO5 | Understand implementation of SCADA for distribution automation | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
DIGITAL SIGNAL PROCESSING 15A04603 | CO1 | Formulate engineering problems in terms of DSP tasks |
CO2 | Apply engineering problems solving strategies to DSP problems. | |
CO3 | Design and test DSP algorithms | |
CO4 | Analyze digital and analog signals and systems | |
CO5 | Encode information into signals | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
POWER SYSTEM OPERATION AND CONTROL 15A02702 | CO1 | Develop the mathematical models of turbines and governors |
CO2 | Address the Load Frequency Control problem | |
CO3 | Explain how shunt and series compensation helps in reactive power control | |
CO4 | Explain the issues concerned with power system operation in competitive environment | |
CO5 | Optimum generation allocation | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
UTILIZATION OF ELECTRICAL ENERGY 15A02703 | CO1 | Develop a lighting scheme for a given practical case |
CO2 | Analyze the performance of Heating and Welding methods | |
CO3 | Make all numerical calculations associated with electric traction. | |
CO4 | Assess the economic aspects in utilisation of electrical energy | |
CO5 | The laws of illumination and their application for various lighting schemes | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
MODERN CONTROL THEORY 15A02704 | CO1 | Model a given dynamic system in state space and obtain the solution for the state equation |
CO2 | Test whether a given system is controllable and/or observable | |
CO3 | Design a state feedback controller for pole placement | |
CO4 | Design an observer for state estimation | |
CO5 | Apply Lyapunov criterion and determine stability of a given system | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
POWER QUALITY 15A02709 | CO1 | Address power quality issues to ensure meeting of standards |
CO2 | Apply the concepts of compensation for sags and swells using voltage regulating devices | |
CO3 | Assess harmonic distortion and its mitigation | |
CO4 | Explain the power measurement data according to standards | |
CO5 | Power quality issues and standards | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
DIGITAL SIGNAL PROCESSING LABORATORY 15A04608 | CO1 | Able to design real time DSP systems and real world applications |
CO2 | Able to implement DSP algorithms using both fixed and floating point processors. | |
CO3 | Generation of random signal and plot the same as a waveform showing all the specifications. | |
CO4 | Finding Power and (or) Energy of a given signal | |
CO5 | Convolution and Correlation (auto and cross correlation) of discrete sequences without using built in functions for convolution and correlation operations | |
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
POWER SYSTEMS AND SIMULATION LABORATORY 15A02710 | CO1 | Experimental determination (in machines lab) of sequence impedance and subtrasient reactances of synchronous machine |
CO2 | Conducting experiments to analyze LG, LL, LLG, LLLG faults | |
CO3 | The equivalent circuit of three winding transformer by conducting a suitable experiment. | |
CO4 | Developing MATLAB program for formation of Y and Z buses | |
CO5 | Developing MATLAB programs for gauss-seidel and fast decoupled load flow studies. | |
B.Tech IV-II sem | ||
COURSE & CODE | CO’S N0 | COURSE OUTCOMES |
INSTRUMENTATION ( 15A02801) | CO1 | Identify and explain the types of errors occuring in measurement systems |
